close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GABE ACOSTA | 1323614 | 1 | 14/5:11.637 (3) | |
| 2 | 2BRIAN TUCCI JR | 3963512 | 2 | 9/3:56.312 (DNF) (3) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAY BOOGIE | 8570166 | 1 | 15/5:03.028 (3) | |
| 2 | 2ANGEL GARCIA | 5215090 | 2 | 15/5:08.749 (2) | |
| 3 | 3SHAWN PLAISIAN | 4389016 | 3 | 14/5:04.126 (3) | |
| 4 | 4CLAUDE NEPTUNE | 3811754 | 4 | 14/5:08.289 (1) | |
| 5 | 5LAMONT WALTON | 5480849 | 5 | 13/4:49.923 (DNF) (3) | |
| 6 | 6JUWAN HUNTER | ![]() |
7503267 | 6 | 6/3:15.409 (DNF) (1) |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LAMONT WALTON | 9772002 | 6 | 15/5:09.771 (3) | |
| 2 | 2GABE ACOSTA | 3271556 | 7 | 15/5:15.949 (2) | |
| 3 | 3CARLTON COLEMAN | 6991125 | 8 | 14/5:11.438 (2) | |
| 4 | 4QUINN MOON | 9821478 | 9 | N/A | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARRY BROWN | 8471516 | 1 | 16/5:09.755 (3) | |
| 2 | 2BRANDON WALBERT | 2615967 | 2 | 15/4:59.579 (DNF) (3) | |
| 3 | 3JUWAN HUNTER | ![]() |
2594950 | 3 | 15/5:01.640 (3) |
| 4 | 4CLAUDE NEPTUNE | 9557804 | 4 | 15/5:03.659 (3) | |
| 5 | 5SHAWN PLAISIAN | 8751699 | 5 | 15/5:06.845 (3) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN HOFFMAN | 3457357 | 1 | 14/5:06.681 (1) | |
| 2 | 2MIKE NICHOLS | 2197065 | 2 | 13/4:05.221 (DNF) (1) | |
| 3 | 3CARLTON COLEMAN | 6855510 | 3 | 10/5:07.680 (3) | |
| 4 | 4JOE HOSE | 6018171 | 4 | 8/3:17.716 (DNF) (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIMMY HENDRICKS | 12 | N/A | ||
| 2 | 3RICHIE TORRES | 6833669 | 14 | N/A | |
| 3 | 4SHAWN DAVIS | 8513859 | 15 | N/A | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANGEL GARCIA | 4264208 | 7 | 12/4:04.583 (1) | |
| 2 | 2MICHAEL ROSARIO | 5720003 | 8 | 12/4:05.636 (1) | |
| 3 | 3RUSS NICHOLES | 6232560 | 9 | 12/4:07.551 (1) | |
| 4 | 4CLAUDE NEPTUNE | 5187847 | 10 | 11/4:16.485 (2) | |
| 5 | 5KEITH FRANKLIN | 5639433 | 11 | 6/2:16.183 (DNF) (2) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PABLO TEJADA | 7793630 | 1 | 13/4:03.264 (3) | |
| 2 | 2GUNER MEHMET | 3063168 | 2 | 13/4:11.239 (3) | |
| 3 | 3RAFA DIAZ | 8828753 | 3 | 13/4:14.258 (3) | |
| 4 | 4JOSE ALMONTE | 9544306 | 4 | 13/4:15.441 (1) | |
| 5 | 6DAWAN LEE | 5511989 | 6 | 12/4:04.297 (1) | |
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLTON COLEMAN | 5141442 | 13 | 13/5:02.981 (2) | |
| 2 | 2JOSH DAVIS | 2340496 | 14 | 13/5:04.600 (2) | |
| 3 | 3GENNARO TESTA | 3020337 | 15 | 13/5:05.248 (3) | |
| 4 | 4RICH DALY | 4823668 | 16 | 7/4:25.666 (DNF) (1) | |
| 5 | 5SHAWN DAVIS | 5964478 | 17 | N/A | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE HALEY | 9069308 | 7 | 16/5:10.789 (2) | |
| 2 | 2RAY BOOGIE | 7919953 | 8 | 16/5:15.669 (3) | |
| 3 | 3RUSS NICHOLES | 4830310 | 9 | 15/5:05.298 (2) | |
| 4 | 4GABE ACOSTA | 6391903 | 10 | 15/5:13.033 (1) | |
| 5 | 5GARRY BROWN | 4416691 | 11 | 15/5:13.303 (2) | |
| 6 | 6BRIAN TUCCI | 3914975 | 12 | 14/5:05.264 (3) | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSE ALMONTE | ![]() |
4696109 | 1 | 17/5:02.245 (3) |
| 2 | 2MIKE NICHOLS | 4830310 | 2 | 17/5:10.987 (3) | |
| 3 | 3MORRIS RACING INC | 1449387 | 3 | 17/5:11.427 (3) | |
| 4 | 4PABLO TEJADA | 9862839 | 4 | 16/5:06.169 (3) | |
| 5 | 5TOMMY BOND | ![]() |
3253569 | 5 | 16/5:07.855 (3) |
| 6 | 6NEPTUNE JR | ![]() |
5542249 | 6 | 16/5:09.562 (3) |
| Race Track | Wagner Park Rc |
|---|---|
| Registrations |
Entries: 48 Drivers: 34 |
| Total Race Laps | 2,004 |