close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GABE ACOSTA | 1323614 | 1 | 3/52.001 (DNF) (1) | |
| 2 | 2BRIAN TUCCI JR | 2 | N/A | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLAUDE NEPTUNE | 3811754 | 1 | 14/5:08.289 (1) | |
| 2 | 2LAMONT WALTON | 5480849 | 2 | 13/5:00.164 (1) | |
| 3 | 3ANGEL GARCIA | 5215090 | 3 | 12/5:00.108 (1) | |
| 4 | 4SHAWN PLAISIAN | 4389016 | 4 | 12/5:14.981 (1) | |
| 5 | 5MICHAEL ROSARIO | 6751791 | 5 | 8/3:12.696 (DNF) (1) | |
| 6 | 6JUWAN HUNTER | ![]() |
7503267 | 6 | 6/3:15.409 (DNF) (1) |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLAUDE NEPTUNE | 9557804 | 8 | 4/1:05.404 (DNF) (1) | |
| 2 | 2SHAWN PLAISIAN | 8751699 | 5 | 13/5:02.367 (1) | |
| 3 | 3LAMONT WALTON | 9772002 | 6 | 11/5:00.584 (1) | |
| 4 | 4BRANDON WALBERT | 4876656 | 1 | 15/4:46.778 (DNF) (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARRY BROWN | 8471516 | 3 | 15/5:10.551 (1) | |
| 2 | 2JUWAN HUNTER | ![]() |
2594950 | 2 | 15/5:05.056 (1) |
| 3 | 3GABE ACOSTA | 3271556 | 4 | 14/5:22.644 (1) | |
| 4 | 4CARLTON COLEMAN | 6991125 | 7 | 10/3:49.479 (DNF) (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN HOFFMAN | 3457357 | 1 | 14/5:06.681 (1) | |
| 2 | 2MIKE NICHOLS | 2197065 | 2 | 13/4:05.221 (DNF) (1) | |
| 3 | 3JOE HOSE | 6018171 | 3 | 8/3:17.716 (DNF) (1) | |
| 4 | 4CARLTON COLEMAN | 6855510 | 4 | N/A | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLAUDE NEPTUNE | 5187847 | 7 | 6/1:40.340 (DNF) (1) | |
| 2 | 2ANDREW QUESENBERRY | 7522503 | 8 | 6/2:02.387 (DNF) (1) | |
| 3 | 3BRIAN TUCCI | 9 | N/A | ||
| 4 | 4KEITH FRANKLIN | 5639433 | 10 | N/A | |
| 5 | 5LAMONT WALTON | 11 | N/A | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAWAN LEE | 5511989 | 1 | 14/4:04.297 (1) | |
| 2 | 2MICHAEL ROSARIO | 5720003 | 2 | 14/4:05.636 (1) | |
| 3 | 3JOSE ALMONTE | 9544306 | 3 | 13/4:15.441 (1) | |
| 4 | 4ANGEL GARCIA | 4264208 | 4 | 12/4:04.583 (1) | |
| 5 | 5RUSS NICHOLES | 6232560 | 5 | 12/4:07.551 (1) | |
| 6 | 6PABLO TEJADA | 7793630 | 6 | 8/2:42.318 (DNF) (1) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSH DAVIS | 2340496 | 9 | 13/5:06.988 (1) | |
| 2 | 2GENNARO TESTA | 3020337 | 12 | N/A | |
| 3 | 3RUSS NICHOLES | 4830310 | 13 | N/A | |
| 4 | 4JOE HOSE | 6365836 | 14 | N/A | |
| 5 | 5BRIAN TUCCI | 15 | N/A | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NEPTUNE JR | ![]() |
5542249 | 5 | 15/5:09.529 (1) |
| 2 | 2GABE ACOSTA | 6391903 | 6 | 15/5:13.033 (1) | |
| 3 | 3GARRY BROWN | 4416691 | 7 | 15/5:16.371 (1) | |
| 4 | 4CARLTON COLEMAN | 5141442 | 8 | 13/5:03.834 (1) | |
| 5 | 5TOMMY BOND | ![]() |
3253569 | 11 | 2/39.531 (DNF) (1) |
| 6 | 6RICH DALY | 4823668 | 10 | 7/4:25.666 (DNF) (1) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSE ALMONTE | ![]() |
4696109 | 1 | 17/5:13.189 (1) |
| 2 | 2MIKE HALEY | 9069308 | 3 | 16/5:13.140 (1) | |
| 3 | 3MIKE NICHOLS | 4294438 | 2 | 16/5:00.348 (1) | |
| 4 | 4MORRIS RACING INC | 1449387 | 16 | N/A | |
| 5 | 5PABLO TEJADA | 9862839 | 4 | 15/5:05.463 (1) | |
| Race Track | Wagner Park Rc |
|---|---|
| Registrations |
Entries: 55 Drivers: 35 |
| Total Race Laps | 1,113 |